Borrower Privileges at a Glance
Books and Journals and Online Content
| Patron | Books | Checkout Period | Renewals | Journals | Remote Access to library subscribed databases, ebooks, and journals |
| UNO Undergrad | 120 | 3 weeks | Unlimited | No | Yes |
| UNO Graduate | 120 | Semester | Unlimited | 3 hours | Yes |
| UNO Staff | 120 | Semester | Unlimited | 3 hours | Yes |
| UNO Faculty | 120 | Annual in May | Unlimited | 3 days | Yes |
| Retired Faculty | 120 | Semester | Unlimited | 3 days | Yes |
| LOUIS reciprocal borrowers | 50 | 3 weeks | One | No | No |
| Alumni | 5 | 3 weeks | One | No | No |
| Ben Franklin High School | 5 | 3 weeks | One | No | No |
| Friends of the Library | 3 | 3 weeks | One | No | No |
| IELP | 3 | 3 weeks | One | No | No |
| RTP | 120 | 3 weeks | Unlimited | 3 hours | No |
A/V Materials - Available to the UNO Community only
| Item | Checkout Period | Renewals |
| Audio CDs | 7 days | Yes |
| Board and Card Games | 7 days | Yes |
| Library DVDs | 7 days | Yes |
| Maps | 7 days | No |
| SGA DVDs (UNO students only) | 7 days | No |
Technology, Devices, and Key Circulation Policies - Available to Undergraduate and Graduate Students only
| Item | Checkout Period | Renewals |
| 3D Printing Tool Kit | 4 hours | Yes |
| Calculators | Overnight | No |
| Chargers and Cords | 4 hours | Yes |
| Chromebooks | Semester | No |
| Headphones | 4 hours | Yes |
| Hotspots | 30 days | Yes |
| Keys | 2 hours, 4 hours, Semester | No |
| Laptops | 3 hours, Overnight, Semester | No |
| Surface Studio Dials and Pens | 4 hours | Yes |
Fine Structure at a Glance
|
ITEM |
FINE |
GRACE PERIOD |
| Books | $0.20 per day per item | 4 days |
| Journals | $0.50 per hour per item | None |
| A/V Materials | ||
| Audio CDs | $0.20 per day per item | 4 days |
| Board and Card Games | $0.20 per day per item | 4 days |
| Library DVDs | $0.20 per day per item | 4 days |
| SGA DVDs | $2.00 per day per item | none |
| Keys | ||
| Group Study Room | $0.50 per hour | 1 hour |
| Reserved Study/Graduate | $0.20 per day | 4 days |
| Zoom Room | $0.50 per hour | 1 hour |
| Reserve Materials | ||
| 2, 3, and 4-hour Reserve | $0.50 per hour | none |
| Overnight, 3, and 7-day, semester Reserve | $5.00 per day | none |
| Technology/Devices | ||
| 3D Printing Took Kit | $0.50 per hour | 1 hour |
| Calculators | $2.00 per day | none |
| Chargers and cords | $5.00 per day | none |
| Headphones | $0.50 per hour | 1 hour |
| Hotspots | $10.00 per day |
none |
| Laptops - 3 days, semester, and overnight | $10.00 per day | none |
| Surface Studio Dials and Pens | $0.50 per hour | 1 hour |